<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuropeLiberty</title>
	<atom:link href="http://europeliberty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://europeliberty.com</link>
	<description>EU breaking news</description>
	<lastBuildDate>Mon, 14 May 2012 14:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Irish pose next democratic test for&#160;EU austerity</title>
		<link>http://europeliberty.com/2351.html</link>
		<comments>http://europeliberty.com/2351.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:50:33 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[democratic test]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2351</guid>
		<description><![CDATA[When voters in&#160;Greece and&#160;France got&#160;the chance, they dealt a&#160;resounding &#171;No!&#187; to&#160;parties backing austerity measures. The&#160;Irish could be&#160;next to&#160;give the&#160;European Union&#8217;s austerity plans a&#160;black eye. A May&#160;31 referendum here asks the&#160;public to&#160;approve an&#160;EU treaty that aims to&#160;control nations&#8217; deficits and&#160;longer-term debts. But&#160;critics say&#160;the treaty ignores the&#160;competing need to&#160;stimulate growth. Ireland, once staunchly pro-EU but&#160;increasingly euroskeptical, is&#160;the [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2351.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission wants Greece to&#160;stay in&#160;euro zone</title>
		<link>http://europeliberty.com/2348.html</link>
		<comments>http://europeliberty.com/2348.html#comments</comments>
		<pubDate>Thu, 10 May 2012 14:47:59 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2348</guid>
		<description><![CDATA[Greece must respect its&#160;commitments, Commission says (Adds more quotes, background) May 14&#160;(Reuters)&#160;&#8212; The&#160;European Commission hopes Greece will remain part of&#160;the euro zone but&#160;Athens must respect its&#160;obligations, the&#160;European Union&#8217;s executive Commission said on&#160;Monday. &#171;We don&#8217;t want Greece to&#160;leave the&#160;euro, quite the&#160;contrary&#160;&#8212; we&#160;are doing our&#160;utmost to&#160;support Greece,&#187; European Commission spokeswoman Pia&#160;Ahrenkilde Hansen told a&#160;regular news briefing. Greece [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2348.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents could be&#160;given free vouchers for&#160;parenting classes</title>
		<link>http://europeliberty.com/2345.html</link>
		<comments>http://europeliberty.com/2345.html#comments</comments>
		<pubDate>Wed, 09 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[parenting classes]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2345</guid>
		<description><![CDATA[PARENTS in&#160;Wales could be&#160;given free vouchers for&#160;parenting classes, in&#160;plans to&#160;be announced by&#160;the Coalition Government. The £100 vouchers will be&#160;distributed through Boots, the&#160;high street chemist, in&#160;an attempt to&#160;stem the&#160;breakdown of&#160;family discipline blamed by&#160;ministers for&#160;last year’s riots. According to&#160;The Mail on&#160;Sunday the&#160;scheme&#160;&#8212; known as&#160;Can Parent&#160;&#8212; is&#160;the brainchild of&#160;David Cameron’s strategy adviser Steve Hilton, who&#160;is leaving No&#160;10 for&#160;a [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpol Ups&#160;The War&#160;Against Cyber Crime</title>
		<link>http://europeliberty.com/2342.html</link>
		<comments>http://europeliberty.com/2342.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:29:57 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[Interpol]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2342</guid>
		<description><![CDATA[Interpol said Tuesday it&#160;is making the&#160;war against cyber crime a&#160;main priority this year as&#160;online fraud crosses borders and&#160;increases in&#160;scope. Khoo Boon Hui, president of&#160;the global police network, told a&#160;conference of&#160;49 European member states that cyber crime is&#160;becoming more transnational. He&#160;pointed to&#160;a study published in&#160;March by&#160;the London Metropolitan University that found 80&#160;percent of&#160;online crime is&#160;connected to&#160;cross-border [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2342.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Market Regulator Head Urges Use&#160;Of EU&#160;Regulations</title>
		<link>http://europeliberty.com/2339.html</link>
		<comments>http://europeliberty.com/2339.html#comments</comments>
		<pubDate>Mon, 07 May 2012 14:22:27 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[founds]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2339</guid>
		<description><![CDATA[Italy&#8217;s head of&#160;the country&#8217;s market regulator Giuseppe Vegas said Monday it&#8217;s necessary to&#160;favor the&#160;use of&#160;European Union regulations, rather than directives, as&#160;a legislative tool for&#160;financial regulation. In his&#160;speech at&#160;the annual meeting held at&#160;Milan&#8217;s stock exchange, Vegas said a&#160;harmonized legislation is&#160;needed, at&#160;least at&#160;European level, in&#160;order to&#160;face the&#160;challenges of&#160;global markets. EU regulations are&#160;directly applicable in&#160;member states, while EU&#160;directives [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU can&#8217;t alter agreed fiscal rules&#160;&#8212; Germany</title>
		<link>http://europeliberty.com/2336.html</link>
		<comments>http://europeliberty.com/2336.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:16:38 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal rules]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2336</guid>
		<description><![CDATA[The European Union cannot amend agreed rules on&#160;tighter fiscal discipline despite voters&#8217; rejection of&#160;austerity policies in&#160;several countries, and&#160;France&#8217;s new&#160;leader must understand this, Germany&#8217;s finance minister said on&#160;Monday. Germany is&#160;resisting pressure to&#160;ease up&#160;on its&#160;austerity drive in&#160;Europe after the&#160;victory of&#160;Socialist pro-growth candidate Francois Hollande in&#160;France&#8217;s presidential election and&#160;big gains by&#160;radical parties in&#160;Greece. Chancellor Angela Merkel&#8217;s ruling conservatives [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU keeps tight rein on&#160;bank penalties</title>
		<link>http://europeliberty.com/2332.html</link>
		<comments>http://europeliberty.com/2332.html#comments</comments>
		<pubDate>Sat, 05 May 2012 14:11:13 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Банк]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2332</guid>
		<description><![CDATA[Lloyds Banking Group and&#160;Royal Bank of&#160;Scotland should not&#160;count on&#160;securing softer bailout penalties, the&#160;EU’s top&#160;competition enforcer has&#160;warned, as&#160;he expressed confidence the&#160;banks would meet Brussels deadlines for&#160;forced sell-offs. Following speculation that the&#160;state-backed banks might attempt to&#160;revisit the&#160;sanctions imposed for&#160;accepting public money, Joaquín Almunia, the&#160;EU’s competition commissioner, said he&#160;had &#171;no fear&#187; the&#160;commitments would not&#160;be met&#160;on time. High quality [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2332.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe shares fall as&#160;data heightens growth fears</title>
		<link>http://europeliberty.com/2328.html</link>
		<comments>http://europeliberty.com/2328.html#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:29 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro zone]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2328</guid>
		<description><![CDATA[FTSEurofirst 300&#160;down 0,4 pct, Euro STOXX 50&#160;down 0,7 pct * Euro zone manufacturing report fuels economic, fiscal concerns * U.S. data casts shadow on&#160;recovery hopes European shares fell on&#160;Wednesday after a&#160;weak euro zone manufacturing report heightened concerns about the&#160;region&#8217;s economic crisis and&#160;U.S. data dampened optimism that the&#160;world&#8217;s largest economy could drive growth on&#160;both sides of&#160;the [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2328.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Group makes successful start to&#160;2012</title>
		<link>http://europeliberty.com/2325.html</link>
		<comments>http://europeliberty.com/2325.html#comments</comments>
		<pubDate>Thu, 03 May 2012 18:22:04 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Volkswagen Group]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2325</guid>
		<description><![CDATA[Sales revenue rises 26,3 percent to&#160;€47,3 billion (€37,5 billion) in&#160;first quarter Operating profit up&#160;10,2 percent to&#160;€3,2 billion (€2,9 billion) Global market share of&#160;passenger car&#160;market improves to&#160;12,2 percent (11,9 percent) Automotive Division net&#160;liquidity at&#160;€15,8 billion Volkswagen LogoWolfsburg, 26&#160;April 2012&#160;&#8212; The&#160;Volkswagen Group has&#160;continued its&#160;run of&#160;successes in&#160;the first quarter of&#160;fiscal year 2012. &#171;With the&#160;first quarter we&#160;have had&#160;a clearly [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe urged to&#160;focus on&#160;jobs as&#160;unemployment rises</title>
		<link>http://europeliberty.com/2320.html</link>
		<comments>http://europeliberty.com/2320.html#comments</comments>
		<pubDate>Wed, 02 May 2012 18:15:27 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2320</guid>
		<description><![CDATA[Europe&#8217;s political leaders face growing calls to&#160;switch their focus from austerity-only policies and&#160;prioritise structural reforms, industrial regeneration and&#160;education to&#160;solve the&#160;jobs crisis, after unemployment in&#160;the eurozone rose to&#160;a new&#160;record high in&#160;March and&#160;as governments meet increasing resistance to&#160;spending cuts. Unemployment in&#160;the eurozone rose to&#160;10,9 per&#160;cent, up&#160;from 10,8 per&#160;cent in&#160;February, according to&#160;figures published by&#160;Eurostat today. Youth unemployment was&#160;22,1 [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2320.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 398/566 objects using disk: basic

Served from: europeliberty.com @ 2012-05-19 02:14:56 -->
