<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuropeLiberty &#187; Finance</title>
	<atom:link href="http://europeliberty.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://europeliberty.com</link>
	<description>EU breaking news</description>
	<lastBuildDate>Mon, 14 May 2012 14:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Italy Market Regulator Head Urges Use&#160;Of EU&#160;Regulations</title>
		<link>http://europeliberty.com/2339.html</link>
		<comments>http://europeliberty.com/2339.html#comments</comments>
		<pubDate>Mon, 07 May 2012 14:22:27 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[founds]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2339</guid>
		<description><![CDATA[Italy&#8217;s head of&#160;the country&#8217;s market regulator Giuseppe Vegas said Monday it&#8217;s necessary to&#160;favor the&#160;use of&#160;European Union regulations, rather than directives, as&#160;a legislative tool for&#160;financial regulation. In his&#160;speech at&#160;the annual meeting held at&#160;Milan&#8217;s stock exchange, Vegas said a&#160;harmonized legislation is&#160;needed, at&#160;least at&#160;European level, in&#160;order to&#160;face the&#160;challenges of&#160;global markets. EU regulations are&#160;directly applicable in&#160;member states, while EU&#160;directives [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU can&#8217;t alter agreed fiscal rules&#160;&#8212; Germany</title>
		<link>http://europeliberty.com/2336.html</link>
		<comments>http://europeliberty.com/2336.html#comments</comments>
		<pubDate>Sun, 06 May 2012 14:16:38 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[fiscal rules]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2336</guid>
		<description><![CDATA[The European Union cannot amend agreed rules on&#160;tighter fiscal discipline despite voters&#8217; rejection of&#160;austerity policies in&#160;several countries, and&#160;France&#8217;s new&#160;leader must understand this, Germany&#8217;s finance minister said on&#160;Monday. Germany is&#160;resisting pressure to&#160;ease up&#160;on its&#160;austerity drive in&#160;Europe after the&#160;victory of&#160;Socialist pro-growth candidate Francois Hollande in&#160;France&#8217;s presidential election and&#160;big gains by&#160;radical parties in&#160;Greece. Chancellor Angela Merkel&#8217;s ruling conservatives [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe shares fall as&#160;data heightens growth fears</title>
		<link>http://europeliberty.com/2328.html</link>
		<comments>http://europeliberty.com/2328.html#comments</comments>
		<pubDate>Fri, 04 May 2012 18:30:29 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro zone]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2328</guid>
		<description><![CDATA[FTSEurofirst 300&#160;down 0,4 pct, Euro STOXX 50&#160;down 0,7 pct * Euro zone manufacturing report fuels economic, fiscal concerns * U.S. data casts shadow on&#160;recovery hopes European shares fell on&#160;Wednesday after a&#160;weak euro zone manufacturing report heightened concerns about the&#160;region&#8217;s economic crisis and&#160;U.S. data dampened optimism that the&#160;world&#8217;s largest economy could drive growth on&#160;both sides of&#160;the [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2328.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Considers 5% Bank Capital Surcharges on&#160;Domestic Activity</title>
		<link>http://europeliberty.com/2313.html</link>
		<comments>http://europeliberty.com/2313.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:00:06 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2313</guid>
		<description><![CDATA[European Union countries may&#160;gain the&#160;power to&#160;impose 5&#160;percent additional capital requirements on&#160;their banks’ domestic and&#160;non-EU exposures as&#160;long as&#160;they notify the&#160;bloc’s authorities. The latest proposal on&#160;implementation of&#160;rules agreed on&#160;by the&#160;Basel Committee on&#160;Banking Supervision also allows member states to&#160;impose a&#160;capital surcharge of&#160;up to&#160;3 percent on&#160;all exposures, according to&#160;a draft discussed by&#160;EU finance ministers in&#160;Brussels today. Danish Economy Minister [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2313.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU household savings rise as&#160;crisis bites</title>
		<link>http://europeliberty.com/2309.html</link>
		<comments>http://europeliberty.com/2309.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:56:08 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2309</guid>
		<description><![CDATA[The European Union&#8217;s statistics agency released new&#160;figures on&#160;household savings this week which underline just how&#160;much of&#160;an impact the&#160;debt crisis is&#160;having on&#160;ordinary citizens. The household savings rate, defined as&#160;gross savings divided by&#160;gross disposable income, climbed to&#160;11,8 percent in&#160;the 27-nation European Union in&#160;the fourth quarter of&#160;last year, up&#160;from 11,2 percent in&#160;the previous quarter. It is&#160;the highest level [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2309.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German labour costs rise at&#160;slowest pace in&#160;EU</title>
		<link>http://europeliberty.com/2302.html</link>
		<comments>http://europeliberty.com/2302.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:24:36 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[labour costs]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2302</guid>
		<description><![CDATA[Labour costs in&#160;Germany have grown at&#160;the slowest pace of&#160;any EU&#160;country in&#160;the past ten&#160;years, the&#160;German Federal Statistics Office said on&#160;Tuesday, underlining the&#160;wage restraint that has&#160;helped Europe&#8217;s largest economy outpace its&#160;peers. The cost of&#160;one hour of&#160;labour in&#160;the private sector rose by&#160;19,4 percent between 2001 and&#160;2011 in&#160;Germany, half the&#160;rise in&#160;France, where costs grew by&#160;39,2 percent over the&#160;same period, [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2302.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU bank allows Greek firms to&#160;pay loans in&#160;different currency, denies preparing for&#160;euro exit</title>
		<link>http://europeliberty.com/2282.html</link>
		<comments>http://europeliberty.com/2282.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:32:16 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2282</guid>
		<description><![CDATA[The taxpayer-funded European Investment Bank has&#160;started including a&#160;new legal clause in&#160;its contracts with Greek companies that allows them to&#160;repay euro loans in&#160;a different currency. The change in&#160;policy comes amid concerns that the&#160;struggling country may&#160;not be&#160;able to&#160;remain in&#160;the euro. The&#160;policy was&#160;introduced at&#160;the beginning of&#160;the year but&#160;implemented for&#160;the first time in&#160;a €70 million ($92 million) loan to&#160;Greece’s [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2282.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU pledges extra funds for&#160;energy in&#160;developing nations</title>
		<link>http://europeliberty.com/2266.html</link>
		<comments>http://europeliberty.com/2266.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:24:24 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[extra funds]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2266</guid>
		<description><![CDATA[European Commission head promises $65 million over two&#160;years for&#160;technical assistance, saying EU&#160;nations will seek larger funds to&#160;support investments in&#160;sustainable energy The European Union vowed fresh funds Monday to&#160;help developing nations provide sustainable energy to&#160;500 million people by&#160;2030. &#171;Today, while one&#160;part of&#160;the planet lives in&#160;the digital era&#160;and in&#160;the times of&#160;digital communication, the&#160;other part has&#160;still no&#160;access to&#160;basic [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2266.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State to&#160;breach EU&#160;emissions targets</title>
		<link>http://europeliberty.com/2262.html</link>
		<comments>http://europeliberty.com/2262.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:14:24 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2262</guid>
		<description><![CDATA[Ireland is&#160;likely to&#160;breach its&#160;annual obligation to&#160;reduce greenhouse gas&#160;emissions from 2017 onwards despite the&#160;fall-off in&#160;emissions associated with the&#160;economic downturn. Under the&#160;European Union’s climate change targets, Ireland is&#160;legally bound to&#160;deliver a&#160;20 per&#160;cent reduction in&#160;its carbon footprint by&#160;2020. According to&#160;the latest set&#160;of projections by&#160;Environmental Projection Agency (EPA), however, the&#160;country will exceed its&#160;carbon reduction requirements from 2017 onwards even [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2262.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft EU&#160;rules cost firms £80billion a&#160;year</title>
		<link>http://europeliberty.com/2239.html</link>
		<comments>http://europeliberty.com/2239.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:03:04 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[firms]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2239</guid>
		<description><![CDATA[BRITISH firms who&#160;export goods to&#160;Europe are&#160;being bogged down by&#160;a &#171;crazy&#187; code system imposed by&#160;EU bean-counters. They are&#160;forced by&#160;a barmy law&#160;to fill in&#160;a complex form detailing every item sold in&#160;mind-numbing detail. Each product has&#160;its own&#160;code and&#160;staff must spend hours thumbing through a&#160;912-page, 2in-thick manual to&#160;find the&#160;right one. The hefty book, called the&#160;Intrastat Classification Nomen-clature categorises everything [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2239.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/51 queries in 0.025 seconds using disk: basic
Object Caching 467/584 objects using disk: basic

Served from: europeliberty.com @ 2012-05-19 05:36:30 -->
