<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuropeLiberty &#187; Finance</title>
	<atom:link href="http://europeliberty.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://europeliberty.com</link>
	<description>EU breaking news</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spain workers lose bridge holidays in&#160;debt crisis austerity move</title>
		<link>http://europeliberty.com/2017.html</link>
		<comments>http://europeliberty.com/2017.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:52:37 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2017</guid>
		<description><![CDATA[In a&#160;nearly $20-billion package of&#160;spending cuts and&#160;tax increases passed by&#160;the parliament, the&#160;government moved most holidays away from midweek to&#160;Mondays to&#160;cut off&#160;time and&#160;increase productivity. People wait outside an&#160;employment office before it&#160;opens in&#160;Madrid. Europe&#8217;s debt crisis has&#160;decimated Spain&#8217;s workforce, and&#160;unemployment here tops 23%. Reporting from Madrid&#160;&#8212; Considering how&#160;many of&#160;his friends are&#160;unemployed, electrician Javier Ramirez felt like he&#8217;d [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union turns screws on&#160;Greece, Spain, as&#160;recession looms</title>
		<link>http://europeliberty.com/2013.html</link>
		<comments>http://europeliberty.com/2013.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:48:57 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=2013</guid>
		<description><![CDATA[European finance ministers on&#160;Tuesday ordered Greece and&#160;Spain to&#160;swiftly get&#160;debts under control as&#160;a recession threatened to&#160;undermine efforts to&#160;end a&#160;two-year crisis. Six days before a&#160;summit of&#160;European Union leaders in&#160;Brussels focused on&#160;striking deals with Greece&#8217;s private creditors and&#160;political parties, Madrid&#8217;s struggle to&#160;fix its&#160;finances and&#160;chronic unemployment entered a&#160;worrying new&#160;phase. Economic affairs commissioner Olli Rehn said it&#160;was &#171;essential&#187; that Spain [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Banks Should Pay&#160;Lower Bonuses to&#160;Mend Finances, Clegg Says</title>
		<link>http://europeliberty.com/1998.html</link>
		<comments>http://europeliberty.com/1998.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:20:55 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1998</guid>
		<description><![CDATA[U.K. banks should pay&#160;lower bonuses and&#160;retain the&#160;money to&#160;help strengthen their balance sheets, Deputy Prime Minister Nick Clegg said. &#171;If it&#160;was left up&#160;to me, and&#160;probably up&#160;to you, and&#160;probably up&#160;to many people watching this program, we&#160;wouldn&#8217;t have any&#160;bonuses, particularly in&#160;the state-owned banks while they are&#160;still being repaired&#187; after the&#160;financial crisis, Clegg said in&#160;a television interview on&#160;the BBC&#8217;s [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1998.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU pushes Spain to&#160;take new&#160;reform, budget steps</title>
		<link>http://europeliberty.com/1984.html</link>
		<comments>http://europeliberty.com/1984.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:26:17 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[http://www.reuters.com/article/2012/01/11/eu-spain-deficit-idUSB5E7N500820120111]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1984</guid>
		<description><![CDATA[Spain&#8217;s new&#160;government needs to&#160;enact more reforms to&#160;cut the&#160;country&#8217;s joblessness levels and&#160;its fiscal deficit, the&#160;EU&#8217;s top&#160;economic official said on&#160;Wednesday, stressing that youth unemployment was&#160;a big&#160;worry. &#171;We expect that Spain will take further measures, especially concerning structural reforms, not&#160;least in&#160;the labour market,&#187; EU&#160;Economic and&#160;Monetary Affairs Commissioner Olli Rehn told a&#160;news conference. &#171;We can&#160;only encourage Spain to&#160;take action [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1984.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy, Spain easily raise in&#160;euro28 billion</title>
		<link>http://europeliberty.com/1964.html</link>
		<comments>http://europeliberty.com/1964.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:55:22 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1964</guid>
		<description><![CDATA[Spain and&#160;Italy gave financial markets a&#160;boost Thursday as&#160;they successfully raised nearly euro22 billion ($27,98 billion) in&#160;two keenly watched debt auctions that showed renewed investor confidence in&#160;their attempts to&#160;get a&#160;grip on&#160;their debt problems. Spain sold nearly euro10 billion ($12,7 billion) in&#160;auctions of&#160;bonds maturing in&#160;2015 and&#160;2016, with demand strong and&#160;the amount sold double the&#160;maximum sought. Italy saw&#160;its [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1964.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU debt summit fails to&#160;satisfy ratings agencies</title>
		<link>http://europeliberty.com/1945.html</link>
		<comments>http://europeliberty.com/1945.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:01:48 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1945</guid>
		<description><![CDATA[Investors were bracing for&#160;a possible mass downgrade of&#160;euro zone countries as&#160;soon as&#160;this week after EU&#160;leaders failed to&#160;come up&#160;with decisive measures to&#160;tackle the&#160;region&#8217;s debt crisis. Moody&#8217;s Investors Service said on&#160;Monday it&#160;intends to&#160;review the&#160;ratings of&#160;all 27&#160;members of&#160;the European Union in&#160;the first quarter of&#160;2012 after EU&#160;leaders offered &#171;few new&#160;measures&#187; to&#160;resolve the&#160;crisis in&#160;a summit on&#160;Friday. Fitch Ratings said the&#160;summit, [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1945.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Budget Gap&#160;Narrows Less Than Planned on&#160;Lagging EU&#160;Funds</title>
		<link>http://europeliberty.com/1939.html</link>
		<comments>http://europeliberty.com/1939.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:53:21 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[funds]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1939</guid>
		<description><![CDATA[The Czech budget deficit narrowed less than the&#160;government planned and&#160;exceeded the&#160;target in&#160;2011 as&#160;the inflow of&#160;funds from the&#160;European Union was&#160;smaller than budgeted. The central state budget deficit was&#160;142,8 billion koruna ($7,25 billion), compared with 156,4 billion koruna in&#160;2010, the&#160;Prague-based Finance Ministry said today. The&#160;government targeted a&#160;shortfall of&#160;135 billion koruna for&#160;2011. According to&#160;European Union methodology, the&#160;gap was&#160;124,2 [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1939.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with mainland Europe would continue even if&#160;Britain left the&#160;EU</title>
		<link>http://europeliberty.com/1933.html</link>
		<comments>http://europeliberty.com/1933.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:06:12 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1933</guid>
		<description><![CDATA[The claim by&#160;20 leading businessmen (Letters, December 20) that at&#160;least three million jobs are&#160;at risk if&#160;Britain does not&#160;remain at&#160;the heart of&#160;Europe does not&#160;bear close scrutiny. British exports to&#160;other EU&#160;countries are&#160;worth about £164 billion per&#160;annum and&#160;imports £204 billion. If three million jobs in&#160;the United Kingdom were really at&#160;risk, then, applying the&#160;same logic, 3,7 million jobs would [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1933.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU, without Britain, moves towards fiscal deal</title>
		<link>http://europeliberty.com/1930.html</link>
		<comments>http://europeliberty.com/1930.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:55:11 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fiscal deal]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1930</guid>
		<description><![CDATA[EU&#8217;s Barroso says UK&#160;demands would have threatened single market * EU&#8217;s Van&#160;Rompuy suggests door remains open for&#160;Britain * Euro slides after Merkel quoted as&#160;ruling out&#160;bigger bailout fund By Gilbert Reilhac STRASBOURG, France, Dec&#160;13 (Reuters)&#160;&#8212; Up&#160;to 26&#160;European Union countries will finalise a&#160;pact to&#160;enforce budget discipline more strictly in&#160;the euro zone by&#160;March, a&#160;top official said on&#160;Tuesday, as&#160;the [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1930.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU predicts lower economic growth for&#160;State next year at&#160;just 1%</title>
		<link>http://europeliberty.com/1906.html</link>
		<comments>http://europeliberty.com/1906.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:33:05 +0000</pubDate>
		<dc:creator>vika</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://europeliberty.com/?p=1906</guid>
		<description><![CDATA[THE EUROPEAN Commission yesterday sharply lowered its&#160;forecast for&#160;economic growth in&#160;Ireland next year. It&#160;now expects gross domestic product to&#160;expand by&#160;just 1&#160;per cent. Three months ago&#160;it forecast GDP&#160;growth of&#160;1,9 per&#160;cent for&#160;2012. Its forecast is&#160;now lower than the&#160;Government’s (1,3 per&#160;cent) and&#160;below any&#160;of the&#160;main domestic forecasters. The commission went on&#160;to warn that even its&#160;lower 2012 forecast may&#160;be subject to&#160;further [...]]]></description>
		<wfw:commentRss>http://europeliberty.com/1906.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.172 seconds using disk: basic
Object Caching 496/588 objects using disk: basic

Served from: europeliberty.com @ 2012-02-04 13:30:31 -->
